| BISS ASCA PREMIER / AKC / UKC CH Redrocks Who Are You cgc cd otdsd stdc jhd rs-o js-n oac njc ngc nda-vp | hof ch cu-ds rolln out the red carpet | aladdins rock the casbah | ch out tom cattin' at starcross |
| indian runs rainbow mist | |||
| ch aladdins blue danube cdx | ch cu-d black eye jack of kenlin cd | ||
| woodwinds moonlight sonata | |||
| hof ch windridgefreshpowder of kaweah gs-n js-n rs-o | ch kaweahs k.c. darsey cd stdcds | ch tri-ivory roquefort of higgins cd | |
| little spots reddy cowgirl cd stdcds | |||
| windridges logical choice | ch odysseys intrigue of ironwood | ||
| sommercrests cheesecake | |||
| Int'l Ch. Eaglerun That Ol Black Magic CGC HIc TDI asca mrj pntd | AKC Ch. Eagleruns No Compromise asca maj pnt'd | AKC Ch. Eagleruns Renegade Rumor | McMatts Edition To Bayouland |
| Black Magic Of Paradise | |||
| Eaglerun Makes A Stand | AKC Ch. Moonlights Jay of Rafter J | ||
| ASCA Ch. AraBesque of Taltarni ROMXII | |||
| Eagleruns All Da Way Toda Bank CGC | AKC Ch. Moonlights Jay of Rafter J | HOF BIS BISS AKC/ASCA Ch. Moonlights Hottest Thing Goin | |
| ASCA Ch. Jazz of Bainbridge | |||
| Marquis Hotdamn Do It Again | ASCA/AKC Ch. Marquis Hot Gem For Rockin K ROMXII | ||
| AKC CH. Rossys Constant Light |